Beschreibung
Perforierte Kreisrohre aus Beton. Verfügbare Formate und Eigenschaften siehe technisches Datenblatt.
| Code | Beschreibung |
Durchmesser cm |
Gewicht
kg |
Stk./Palette |
| TUB041 | Rohr d.20 L.100 | 20 | 60 | lose |
| TUB046 | Rohr d.25 L.100 | 25 | 75 | lose |
| TUB051 | Rohr d.30 L.100 | 30 | 97 | lose |
| TUB056 | Rohr d.40 L.100 | 40 | 137 | lose |
| TUB061 | Rohr d.50 L.100 | 50 | 190 | lose |
| TUB066 | Rohr d.60 L.100 | 60 | 257 | lose |
| TUB071 | Rohr d.80 L.100 | 80 | 490 | lose |
| TUB076 | Rohr d.100 L.100 | 100 | 690 | lose |

