Beschreibung
Kreisrohre aus Beton Verfügbare Formate und Eigenschaften siehe technisches Datenblatt.
| Code | Beschreibung |
Durchmesser cm |
Gewicht
kg |
Stk./Palette |
| TUB001 | Rohr d.20 L.100 | 20 | 62 | lose |
| TUB006 | Rohr d.25 L.100 | 25 | 77 | lose |
| TUB011 | Rohr d.30 L.100 | 30 | 100 | lose |
| TUB016 | Rohr d.40 L.100 | 40 | 141 | lose |
| TUB021 | Rohr d.50 L.100 | 50 | 195 | lose |
| TUB026 | Rohr d.60 L.100 | 60 | 262 | lose |
| TUB031 | Rohr d.80 L.100 | 80 | 492 | lose |
| TUB036 | Rohr d.100 L.100 | 100 | 704 | lose |

