Description
Perforated circular concrete pipes. For available sizes and specifications, see the technical data sheet.
| code | description |
diameter cm |
peso
kg |
pcs/pallet |
| TUB041 | Pipe d.20 L.100 | 20 | 60 | bulk |
| TUB046 | Pipe d.25 L.100 | 25 | 75 | bulk |
| TUB051 | Pipe d.30 L.100 | 30 | 97 | bulk |
| TUB056 | Pipe d.40 L.100 | 40 | 137 | bulk |
| TUB061 | Pipe d.50 L.100 | 50 | 190 | bulk |
| TUB066 | Pipe d.60 L.100 | 60 | 257 | bulk |
| TUB071 | Pipe d.80 L.100 | 80 | 490 | bulk |
| TUB076 | Pipe d.100 L.100 | 100 | 690 | bulk |

