Description
Komplet sewer manholes. For available sizes and specifications, see the PDF data sheet.
The technical data sheet and the standards are available in the document download area (registered users only).
| CODE | TYPE | WEIGHT
Kg |
| ANK001 | RING DIAM.100 H 25 | 260 |
| ANK006 | RING DIAM.100 H 50 | 510 |
| ANK011 | RING DIAM.100 H 100 | 990 |
| CCK001 | REDUCER DIAM. 100/62,5 H 60 | 650 |
| ANK016 | RING DIAM.120 H 25 | 360 |
| ANK021 | RING DIAM.120 H 50 | 660 |
| ANK026 | RING DIAM.120 H 100 | 1260 |
| CCK006 | REDUCER DIAM. 120/62,5 H 60 | 720 |
| ALT085 | MANIGLIONE IN ACCIAIO RIVESTITO IN PVC | 1 |

