Description
Sealed or draining rings in PRECAST CONCRETE For available sizes and specifications, see the PDF data sheet.
The technical data sheet and the standards are available in the document download area (registered users only).
| CODE | TYPE | WEIGHT
Kg |
| ANN001 | RING DIAM. 80 H 30 STANDARD | 120 |
| ANN006 | RING DIAM. 80 H 50 STANDARD | 200 |
| ANN011 | RING DIAM. 80 H 72 STANDARD | 350 |
| ANN021 | RING DIAM. 100 H 50 STANDARD | 240 |
| ANN026 | RING DIAM. 150 H 50 STANDARD | 510 |
| ANN031 | RING DIAM. 200 H 70 STANDARD | 950 |
| ANP001 | RING DIAM. 80 H 72 DRAINING | 340 |
| ANP006 | RING DIAM. 100 H 50 DRAINING | 235 |
| ANP011 | RING DIAM. 150 H 50 DRAINING | 495 |
| ANP016 | RING DIAM. 200 H 70 DRAINING | 930 |

