Description
Road curbs.For available sizes and specifications, see the PDF data sheet.
The technical data sheet and the standards are available in the document download area (registered users only).
| CODE | TYPE | PCS/PALLET | WEIGHT
Kg |
| COR002 | Curb 12x15x25x100 interlocking | 24 | 74 |
| COR007 | Curb 12x15x25x33 interlocking | 72 | 25 |
| COR012 | 90° curve 12x15x25 lunga interlocking | 18 | 60 |
| COR017 | 90° curve 12x15x25 corta interlocking | 36 | 45 |
| COR046 | Curb 12x15x30x100 without interlock | 18 | 106 |
| COR047 | Curb 12x15x30x50 without interlock | 36 | 53 |
| COR048 | Curb 12x15x30x30 without interlock | 54 | 32 |
| COR051 | 90° curve 12x15x30 lunga without interlock | 15 | 80 |
| COR056 | 90° curve 12x15x30 corta without interlock | 30 | 30 |
| COR066 | Curb 18x20x40x100 without interlock | 10 | 180 |

